Maxilift Marine Cranes

Not only do we have two specialised Marine Cranes, the ML400 & ML500, but a range of our Standard Maxilift Cranes can also be marinised.

All the marinised cranes feature corrosion protection by primer and proofing treatment. Specialised hoses and stainless-steel fittings and galvanised winch cables are used to ensure the crane can weather the elements. In addition to this we offer crane covers which will add extra protection.

The marinizing treatment comprises of:

  • All structural elements are sand blasted to remove all containments
  • Painting process:
  • NITREG treatment on link pins
  • Cylinder rods treated with a guarantee of 250 hours in saline fog
  • Stainless steel piping, fittings, hose clamps and terminals
  • Valves protected with corrosion proofing treatment
Marine Crane

Specification Overview

MODEL Max. Lifting Capacity (Kg) Maximum Radius (m) Technical sheet
M50 500 2.47 M50 Technical Sheet
ML 110 990 3.73 ML 110 Technical Sheet
ML 150 1300 4 ML 150 Technical Sheet
ML 180 1500 4 ML 180 Technical Sheet
ML 230 1800 4.2 ML 230 Technical Sheet
ML 270 2150 4.2 ML 270 Technical Sheet
ML 270L 1870 5 ML 270L Technical Sheet
ML 330 2500 5.36 ML 330 Technical Sheet
ML 380 2650 5.79 ML 380 Technical Sheet
ML 400 2650 5.79 ML 400 Technical Sheet
ML 500 3300 4.7 ML 500 Technical Sheet
ML 510 3300 4.7 ML 510 Technical Sheet
ML 510L 2900 6.853 ML 510L Technical Sheet

Specification Overview

Model Max. capacity (kg) Maximum Radius (m)
ML230 1800 4.20
ML270 2150 4.20
ML270L 1870 5.0
ML330 2500 5.36
ML380 2650 5.79
ML400 2650 4.70
ML400L 2350 5.75
ML500 3300 4.70
ML500L 2900 6.83

Image Gallery

View Our Brochure

Click to view our product brochure.