Effer Truck Cranes

For more than 50 years now, Effer have been producing the largest range of hydraulic folding truck cranes.

Effer’s focus has always been the “power to weight ratio” – combining the lightness of its cranes with the unique power of their performances.

With a lifting capacity ranging from 2 TM to 300TM they are a popular choice for construction, mining and marine industries and boast a power/weight ratio that is the best on the world market. Effer truck cranes are designed with reliability and safety, front of mind. First class engineering ensures they are fully compliant to Australian Standards.

Effer cranes are equipped with the latest safety technology available on the market. Some of these features include: radio remote control, variable stability systems, constant capacity monitoring systems and much more.

Maxilift Australia have a specialist engineers that will work with you and the sales team on all projects to ensure the optimal truck/ crane combination for your needs.

The blend of these factors provides huge advantages:
  • Greater structural lightness = the ability to mount the crane even on smaller trucks
  • Greater structural lightness without reducing strength = greater power available to handle the load
To minimise the weight of its cranes, Effer offers the following solutions:
  • Extensions come out in sequence
  • Use of the best Weldox steel
  • Design process with a background of 50 year history
  • Manufacturing process includes one piece boom sections with continuous inner and outer welding
  • Use of special materials for the manufacture of extension cylinders
  • Decagonal design for the second boom structure
The design process incorporates the 50 years of experience and software to ensure the perfect balance between maximum performance, minimum weight and importantly, operational safety.

Specification Overview

MODEL Max. Lifting Moment (TM) Max. outreach (m) Max. Load (kg) Technical Sheet
35 3.01 7.8 890 Effer 35
65D 6.42 11.1 2380 Effer 65D
80D 7.28 11.5 2900 Effer 80D
80D PLUS 7.28 11.5 2900 Effer 80D Plus
105D 9.51 12 3650 Effer 105D
105D PLUS 9.51 12 3650 Effer 105D Plus
125 HP 11.3 14.6 4800 Effer 125HP
145 HP 12.6 15 4900 Effer 145HP
175 15.48 19.2 5330 Effer 175
215 20.92 22.12 4910 Effer 215
265 24.74 22.37 8100 Effer 265
315 28.97 26.35 10270 Effer 315
395 35.18 26.4 11775 Effer 395
525 48.6 29.37 15120 Effer 525
685 60.2 30.1 19565 Effer 685
955 76.41 33.55 24850 Effer 955
1000 80.64 34.08 26300 Effer 1000
1255 90.44 34.62 31500 Effer 1255
1405 100 35.01 23600 Effer 1405
1855 129.23 38.62 29500 Effer 1855
2055 138.48 38.5 32300 Effer 2055
2255 141 51.52 19200 Effer 2255
MODEL Max. Lifting Moment (TM) Max. outreach (m) Max. Load (kg) Technical Sheet
35 3.01 7.8 890 Effer 35
65D 6.42 11.1 2380 Effer 65D
80D 7.28 11.5 2900 Effer 80D
80D PLUS 7.28 11.5 2900 Effer 80D Plus
105D 9.51 12 3650 Effer 105D
105D PLUS 9.51 12 3650 Effer 105D Plus
125 HP 11.3 14.6 4800 Effer 125HP
145 HP 12.6 15 4900 Effer 145HP
175 15.48 19.2 5330 Effer 175
215 20.92 22.12 4910 Effer 215
265 24.74 22.37 8100 Effer 265
315 28.97 26.35 10270 Effer 315
395 35.18 26.4 11775 Effer 395
525 48.6 29.37 15120 Effer 525
685 60.2 30.1 19565 Effer 685
955 76.41 33.55 24850 Effer 955
1000 80.64 34.08 26300 Effer 1000
1255 90.44 34.62 31500 Effer 1255
1405 100 35.01 23600 Effer 1405
1855 129.23 38.62 29500 Effer 1855
2055 138.48 38.5 32300 Effer 2055
2255 141 51.52 19200 Effer 2255

Image Gallery

View Our Brochure

Click to view our product brochure.